<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>late coffee and oranges in a sunny chair &#187; Health</title>
	<link>http://ourfrontporch.org/complacencies</link>
	<description>Kai von Fintel's personal log</description>
	<pubDate>Fri, 02 May 2008 19:55:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Onwards</title>
		<link>http://ourfrontporch.org/complacencies/2008/03/onwards</link>
		<comments>http://ourfrontporch.org/complacencies/2008/03/onwards#comments</comments>
		<pubDate>Mon, 03 Mar 2008 13:14:32 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://ourfrontporch.org/complacencies/2008/03/onwards</guid>
		<description><![CDATA[What&#8217;s next after the Hyannis Half? My body turns to dough if I don&#8217;t exercise and indeed exercise hard. In fact, just taking it easy for the last week after the half-marathon made me feel all sluggish and yucky. I know I should probably visualize &#8220;thin&#8221; and go on a diet &#8212; but that just [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s next after the Hyannis Half? My body turns to dough if I don&#8217;t exercise and indeed exercise hard. In fact, just taking it easy for the last week after the half-marathon made me feel all sluggish and yucky. I know I should probably visualize &#8220;thin&#8221; and go on a diet &#8212; but that just doesn&#8217;t work for me. And I need a goal to make me stick to a routine, but luckily I seem to have found my drug. So, what&#8217;s next is the <a href="http://www.roadracebythesea.com/">Cohasset 10K Road Race by the Sea</a> on April 6. My realistic goal is to run the 10K at my recent half marathon pace (9:36 min per mile = 59:39 for the 10K), my &#8220;reach for it&#8221; goal is to finish under 57:17, which is the time predicted by <a href="http://www.runningforfitness.org/calc/rp.php">a cool predictive calculator</a> I found. To assemble a training program for the next five weeks I used the <a href="http://www.runnersworld.com/smartcoach/home.html">Smart Coach</a> program from Runners World. Onwards!</p>
]]></content:encoded>
			<wfw:commentRss>http://ourfrontporch.org/complacencies/2008/03/onwards/feed</wfw:commentRss>
		</item>
		<item>
		<title>2:05:38</title>
		<link>http://ourfrontporch.org/complacencies/2008/02/20538</link>
		<comments>http://ourfrontporch.org/complacencies/2008/02/20538#comments</comments>
		<pubDate>Mon, 25 Feb 2008 01:21:49 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://ourfrontporch.org/complacencies/2008/02/20538</guid>
		<description><![CDATA[

I have a mission for the rest of this year now. Today, I broke my half-marathon personal best (set last October) by running the 13.1 miles in 2 hours 5 minutes 38 seconds. I managed this even though I struggled mightily the last two miles. So, now my mission is to break 2 hours.

BTW, it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ourfrontporch.org/complacencies/wp-content/uploads/2008/02/hyannis.jpg" alt="hyannis.jpg" border="0" width="525" /></p>

<p><img style="margin: 0.4em 1.1538em 0 0; float: left; clear: left;" src="http://ourfrontporch.org/complacencies/wp-content/uploads/2008/02/hyannis1.jpg" alt="hyannis.jpg" border="0" width="255" height="282" />I have a mission for the rest of this year now. <a href="http://hyannismarathon.net">Today</a>, I broke my half-marathon personal best (set last October) by running the 13.1 miles in <a href="http://www.coolrunning.com/results/08/ma/Feb24_Hyanni_set6.shtml">2 hours 5 minutes 38 seconds</a>. I managed this even though I struggled mightily the last two miles. So, now my mission is to break 2 hours.</p>

<p>BTW, it was an absolutely gorgeous day in Hyannis. The route goes by yacht harbors and other beautiful parts of the Cape Cod coast. Brilliant.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourfrontporch.org/complacencies/2008/02/20538/feed</wfw:commentRss>
		</item>
		<item>
		<title>Boston Half-Marathon</title>
		<link>http://ourfrontporch.org/complacencies/2007/10/boston-half-marathon</link>
		<comments>http://ourfrontporch.org/complacencies/2007/10/boston-half-marathon#comments</comments>
		<pubDate>Mon, 08 Oct 2007 16:44:13 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://ourfrontporch.org/complacencies/2007/10/boston-half-marathon</guid>
		<description><![CDATA[I have been running for many years as my main form of exercise (since I can&#8217;t play soccer every day, which is what I used to do growing up). A couple of times I have trained for an actual race, only to suffer some injury or other along the way. This time, I managed to [...]]]></description>
			<content:encoded><![CDATA[<p>I have been running for many years as my main form of exercise (since I can&#8217;t play soccer every day, which is what I used to do growing up). A couple of times I have trained for an actual race, only to suffer some injury or other along the way. This time, I managed to make it all the way through three months of training, and yesterday was the big day: I ran the <a href="http://www.baa.org/HalfMarathon/2007Race.asp">BAA Boston Half-Marathon</a>. <img style="margin: 0.8em 1.1538em 0 0; float: left; clear: left;" src='http://ourfrontporch.org/complacencies/wp-content/uploads/2007/10/kai-baa-1965.jpeg' alt='Kai running the 2007 Boston Half-Marathon' /> It was a great day for running (after a few hot days, it cooled down just in time). My goal was to run the 13.1 miles in 2:30 hours for a pace of about 11:30 minutes per mile. That&#8217;s about the speed I ran in training. My longest run in training was 10 miles, but the wisdom is that the race day adrenaline will ensure that the remainder of the distance is achievable.</p>

<p>The experience far exceeded my expectations. It was a lot of fun to run the course along Boston&#8217;s riverway parkland, up into the Franklin Park Zoo (hi to the giraffes), and back. Running with 3,600 people sure does make a big difference compared to solitary runs along the Charles River. I ran at a speed that I truly did not know I could sustain for such a long time. I finished the run in 2:08:34 for a pace of 9:49 minutes per mile, placing in 2,670th place. </p>

<p>[The professionals, who we at the back of the pack got to see whizzing past on their way back to the finish when we were still on our way out to the half way point, ran about twice as fast.]</p>

<p>This was so much fun and so satisfying that I&#8217;m surely going to do it again. </p>
]]></content:encoded>
			<wfw:commentRss>http://ourfrontporch.org/complacencies/2007/10/boston-half-marathon/feed</wfw:commentRss>
		</item>
		<item>
		<title>Root Canal</title>
		<link>http://ourfrontporch.org/complacencies/2006/08/root-canal</link>
		<comments>http://ourfrontporch.org/complacencies/2006/08/root-canal#comments</comments>
		<pubDate>Thu, 17 Aug 2006 01:57:11 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://ourfrontporch.org/complacencies/2006/08/root-canal</guid>
		<description><![CDATA[Last week, coming back from visiting Emma at Shire Village and from the Mosaic general meeting, my toothache started getting worse (I had medicated some tweaks for a few days with Advil). Over the next three days, it gradually reached the excruciating stage, to the point where I couldn&#8217;t sleep at night. The pain got [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, coming back from visiting Emma at <a href="http://shirevillage.org">Shire Village</a> and from the Mosaic general meeting, my toothache started getting worse (I had medicated some tweaks for a few days with Advil). Over the next three days, it gradually reached the excruciating stage, to the point where I couldn&#8217;t sleep at night. The pain got better when I walked around but I have never learned the art of sleep-walking. So, it was time to go to the dentist.</p>

<p>If you are ever looking for a good dentist in the Boston area, go to <a href="http://cambridgesmiles.com">Eric Klein</a>. He&#8217;s good. An hour of <a href="http://en.wikipedia.org/wiki/Root_canal">root canal treatment</a> later, the pain was gone. Of course, there are follow-up visits and such to come. But it&#8217;s great to be living without pain again.</p>

<p>PS. Of course, Eric is my <em>other</em> dentist, the one that gets to work on my teeth. My main dentist, as in my friend who is a dentist, is <a href="http://mit.edu/linguistics/www/iatridou.home.html">Sabine</a>, who &#8212; before becoming the brilliant linguist that she is &#8212; was a professional dentist, among other things.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourfrontporch.org/complacencies/2006/08/root-canal/feed</wfw:commentRss>
		</item>
		<item>
		<title>Open Wine Bottles</title>
		<link>http://ourfrontporch.org/complacencies/2006/08/open-wine-bottles</link>
		<comments>http://ourfrontporch.org/complacencies/2006/08/open-wine-bottles#comments</comments>
		<pubDate>Tue, 08 Aug 2006 02:23:17 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://ourfrontporch.org/complacencies/2006/08/open-wine-bottles</guid>
		<description><![CDATA[We had a nice dinner (à deux &#8212; with Emma at her sleep-away camp and Pascal in Maine with his best buddy Zach) at Mulino&#8217;s Trattoria in Northampton on Saturday night. We had an acceptable bottle of Chianti Classico and struggled to finish it, especially since I still had to drive us back to our [...]]]></description>
			<content:encoded><![CDATA[<p>We had a nice dinner (à deux &#8212; with Emma at her <a href="http://shirevillage.org">sleep-away camp</a> and Pascal in Maine with his best buddy Zach) at <a href="http://www.mulinos.com/">Mulino&#8217;s Trattoria</a> in Northampton on Saturday night. We had an acceptable bottle of Chianti Classico and struggled to finish it, especially since I still had to drive us back to our camp site in the Erving State Forest quite a ways away. Just as we were leaving we saw a sign on the door saying that the restaurant was in compliance with the new law allowing patrons to take partially consumed bottles of wine home after a meal, properly resealed etc. A while ago, we knew that such a law was being discussed but we had no idea it had finally been passed.</p>

<p>Indeed:</p>

<blockquote>
  <p>The Massachusetts Legislature has amended Massachusetts law now to allow every holder of a “restaurant” or “hotel” type license issued under M.G.L. c. 138, § 12 to permit “a patron to retain and take off the premises only so much as may remain of a bottled wine purchased by the patron in conjunction with a meal and not totally consumed by the patron during such meal; provided further, that the bottle shall be resealed in accordance with regulations promulgated by the commission. [from the site of the <a href="http://www.mass.gov/abcc/pdf_frm/notice_03022006.pdf">Alcoholic Beverage Control Commission</a>]</p>
</blockquote>

<p>The law passed against the veto of Governor Romney. No idea why he vetoed it. The change is a great idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourfrontporch.org/complacencies/2006/08/open-wine-bottles/feed</wfw:commentRss>
		</item>
		<item>
		<title>20 miles</title>
		<link>http://ourfrontporch.org/complacencies/2006/05/20-miles</link>
		<comments>http://ourfrontporch.org/complacencies/2006/05/20-miles#comments</comments>
		<pubDate>Fri, 26 May 2006 06:33:09 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.ourfrontporch.org/complacencies2/?p=22</guid>
		<description><![CDATA[This week I have reached a mile-stone, so to speak, in my 117th attempt at getting in shape. A couple of years ago, after some scary dizzy spells, my cardiovascular system checked out OK, but what with my family history of heart disease and my not so good cholesterol levels, my doctor gave me a [...]]]></description>
			<content:encoded><![CDATA[<p>This week I have reached a mile-stone, so to speak, in my 117th attempt at getting in shape. A couple of years ago, after some scary dizzy spells, my cardiovascular system checked out OK, but what with my family history of heart disease and my not so good cholesterol levels, my doctor gave me a 10% chance of a heart attack in the next few years. This was of course a shock. Unfortunately, I have not always been consistent in my project of getting completely healthy. Once in a while, I started running very regularly, only to get injured after several weeks. Getting orthotics helped with that. But still, I remained at the edge of being unhealthy.</p>

<p>Anyway, early this year I started working out almost every day, first in the gym, on the treadmill and on the weights. When the weather got better, I added more and more running to the routine. My first goal was to get up to 20 miles per week. This week I have reached that level (four runs of 5, 3, 9, and 3 miles).</p>

<p>20 miles is a bit of a magic level. I saw a snippet in my favorite journal, <em>Runners World</em>, that said that 20 miles a week is the level of exercise where one actually starts getting rid of abdominal or visceral fat, the most harmful kind of body fat. The source for that claim is <a href="http://jap.physiology.org/cgi/content/abstract/99/4/1613">this research article</a>.</p>

<p>So, now my plan is to stay at this level for rest of the summer, adding some interval running on one of the short days. Then, in the fall, I&#8217;ll finally try to run a half marathon, after two failed attempts at running in races that I signed up for. This should finally get <a href="http://www.rci.rutgers.edu/%7Ejasoncs/running.html">Jason Stanley</a> off my back, who needs to know my half-marathon time (preferably at least twice as long as his, of course &#8212; Jason: my pace in today&#8217;s 9 mile run was a super-slow 11 minutes per mile).</p>

<p>How do I feel? Like I am slowly but surely getting healthier. I have not lost much weight at all, perhaps 6 pounds or so. But I feel quite a bit trimmer. Next up: my diet &#8212; perhaps, some dairy has to go. Also, I need to figure out how to not become a complete couch potato during the <a href="http://fifaworldcup.yahoo.com/06/en/index.html">World Cup</a>. Perhaps, I&#8217;ll need to use some handweights during the games.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourfrontporch.org/complacencies/2006/05/20-miles/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Truth About Vaccines</title>
		<link>http://ourfrontporch.org/complacencies/2005/12/the-truth-about-vaccines</link>
		<comments>http://ourfrontporch.org/complacencies/2005/12/the-truth-about-vaccines#comments</comments>
		<pubDate>Tue, 06 Dec 2005 16:05:33 +0000</pubDate>
		<dc:creator>Kai</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.ourfrontporch.org/complacencies2/?p=19</guid>
		<description><![CDATA[In a sensitive, yet firmly scientific article in Sunday&#8217;s Globe Magazine, Dr. Darshak Sanghavi debunks the alleged link between child vaccinations and autism. Along the way, he reveals the truth about vaccinations:


  The secret truth about vaccines is that they don&#8217;t have much of a benefit for the individual child who receives them. They&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>In a sensitive, yet firmly scientific <a href="http://www.boston.com/news/globe/magazine/articles/2005/12/04/the_secret_truth?mode=PF">article in Sunday&#8217;s Globe Magazine</a>, Dr. Darshak Sanghavi debunks the alleged link between child vaccinations and autism. Along the way, he reveals the truth about vaccinations:</p>

<blockquote>
  <p>The secret truth about vaccines is that they don&#8217;t have much of a benefit for the individual child who receives them. They&#8217;re mostly for the good of the community. My sons got multiple polio shots, for example, for little personal benefit. The same goes for flu, measles, whooping cough, chicken pox, and almost every other immunization. The reason they&#8217;d be fine without the shots is that most everybody else gets them. This concept is called &#8220;herd immunity,&#8221; and it is the foundation for disease control. Essentially, it means that once a critical &#8220;tipping point&#8221; for vaccination coverage occurs - say, about 90 percent of the population - the probability of getting a disease suddenly falls, since it can&#8217;t spread.</p>
  
  <p>Following a 1957 influenza pandemic, the Japanese government began vaccinating all schoolchildren, since they spread flu efficiently. After mandatory vaccination ceased in 1994, a report in The New England Journal of Medicine found that the vaccination campaign had prevented as many as 49,000 deaths annually among the Japanese population. That is, one older person&#8217;s life was saved for every 420 children vaccinated.</p>
  
  <p>In the United States, getting your kids vaccinated is like paying your taxes: Cheating a little doesn&#8217;t really hurt anyone as long as everyone else pays up. But left to their own devices, parents may balk at subjecting their children to the needle when there&#8217;s no significant risk of disease. So the United States decided in the favor of greater good and not individual rights, making certain vaccinations compulsory for admission to public schools and day-care centers. As a result, despite well-publicized small outbreaks of whooping cough and even polio recently, vaccination rates in the United States are higher than ever. Today, about 90 percent of Massachusetts children and 80 percent nationwide are fully immunized - and millions of people enjoy some of the world&#8217;s lowest rates of devastating but preventable infections.</p>
</blockquote>

<p>So, when you, as an affluent parent with all the access to superior health care, choose to not vaccinate your child, you are almost certainly not hurting your child&#8217;s health (although you are not helping it either), but you make it slightly more likely that some poor child somewhere or a vulnerable older person will contract a deadly disease. If many of us make that decision, we would hurt the general welfare of our society.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourfrontporch.org/complacencies/2005/12/the-truth-about-vaccines/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
